Grow a Garden Value List
550 items ranked by community trading value in sheckles. Values are consensus from active traders and refreshed regularly — use them as your baseline, then check any trade in the WFL calculator.
Showing 550 of 550 items
| Item | Value | Rarity | Demand |
|---|---|---|---|
| 100Sx sheckles | Divine | 9 | |
| 85Sx sheckles | Prismatic | 8 | |
| 75Sx sheckles | Divine | 9 | |
| 70Sx sheckles | Divine | 8 | |
| 45Sx sheckles | Divine | 8 | |
| 45Sx sheckles | Mythical | 8 | |
| 40Sx sheckles | Mythical | 8 | |
| 30Sx sheckles | Mythical | 7 | |
| 30Sx sheckles | Mythical | 7 | |
| 20Sx sheckles | Legendary | 6 | |
| 15Sx sheckles | Rare | 5 | |
| 10Sx sheckles | Legendary | 7 | |
| 120B sheckles | Legendary | — | |
| 100B sheckles | Mythical | — | |
| 25B sheckles | Legendary | — | |
| 1.5B sheckles | Divine | — | |
| 500M sheckles | Mythical | — | |
| 100M sheckles | Mythical | — | |
| 500K sheckles | Legendary | — | |
| 200K sheckles | Legendary | 10 | |
| 185K sheckles | Divine | 7 | |
| 145K sheckles | Rare | 6 | |
| 100K sheckles | Divine | 10 | |
| 100K sheckles | Rare | — | |
| 84K sheckles | Divine | 10 | |
| 70K sheckles | Uncommon | 4 | |
| 67.7K sheckles | Uncommon | 7 | |
| 58.7K sheckles | Uncommon | 6 | |
| 35K sheckles | Rare | 7 | |
| 31.6K sheckles | Divine | 6 | |
| 24K sheckles | Divine | 7 | |
| 20K sheckles | Divine | 6 | |
| 20K sheckles | Divine | 7 | |
| 20K sheckles | Legendary | 5 | |
| 20K sheckles | Mythical | 10 | |
| 18.1K sheckles | Prismatic | — | |
| 18K sheckles | Divine | 3 | |
| 16.5K sheckles | Common | 2 | |
| 16.3K sheckles | Mythical | 8 | |
| 15K sheckles | Common | — | |
| 15K sheckles | Mythical | — | |
| 14K sheckles | Divine | 10 | |
| 11K sheckles | Legendary | 4 | |
| 10K sheckles | Divine | 7 | |
| 10K sheckles | Divine | 8 | |
| 10K sheckles | Legendary | 10 | |
| 10K sheckles | Legendary | 10 | |
| 9K sheckles | Mythical | 4 | |
| 6.5K sheckles | Mythical | 8 | |
| 6.32K sheckles | Rare | 8 | |
| 5.4K sheckles | Mythical | 4 | |
| 5K sheckles | Legendary | 4 | |
| 4.75K sheckles | Mythical | 7 | |
| 4.7K sheckles | Rare | 3 | |
| 4.5K sheckles | Mythical | 1 | |
| 4K sheckles | Legendary | 5 | |
| 4K sheckles | Divine | 6 | |
| 3.5K sheckles | Legendary | 4 | |
| 3.5K sheckles | Mythical | 5 | |
| 3.4K sheckles | Mythical | 6 | |
| 3K sheckles | Legendary | 4 | |
| 3K sheckles | Mythical | 7 | |
| 3K sheckles | Prismatic | 8 | |
| 3K sheckles | Rare | 8 | |
| 2.8K sheckles | Rare | 8 | |
| 2K sheckles | Mythical | 4 | |
| 1.8K sheckles | Legendary | 2 | |
| 1.5K sheckles | Legendary | 3 | |
| 1.5K sheckles | Prismatic | 10 | |
| 1.2K sheckles | Divine | 10 | |
| 1K sheckles | Rare | 2 | |
| 1K sheckles | Mythical | — | |
| 770 sheckles | Uncommon | 2 | |
| 725 sheckles | Divine | 10 | |
| 600 sheckles | Mythical | 4 | |
| 500 sheckles | Legendary | 6 | |
| Glowshroom | 450 sheckles | Rare | 3 |
| 400 sheckles | Mythical | 6 | |
| 350 sheckles | Mythical | 4 | |
| 330 sheckles | Divine | 10 | |
| 320 sheckles | Mythical | 3 | |
| 275 sheckles | Legendary | 5 | |
| 275 sheckles | Divine | 9 | |
| 260 sheckles | Mythical | 4 | |
| 260 sheckles | Legendary | 7 | |
| 250 sheckles | Mythical | 10 | |
| 250 sheckles | Prismatic | 9 | |
| 240 sheckles | Divine | 10 | |
| 240 sheckles | Mythical | 6 | |
| 240 sheckles | Divine | 8 | |
| 225 sheckles | Mythical | 10 | |
| 220 sheckles | Mythical | 8 | |
| 200 sheckles | Divine | 10 | |
| 175 sheckles | Divine | 8 | |
| 175 sheckles | Divine | 8 | |
| 175 sheckles | Prismatic | 6 | |
| 170 sheckles | Divine | 9 | |
| 160 sheckles | Mythical | 1 | |
| 160 sheckles | Mythical | 9 | |
| 150 sheckles | Divine | 3 | |
| 150 sheckles | Mythical | 5 | |
| 150 sheckles | Mythical | 9 | |
| 150 sheckles | Divine | 10 | |
| 150 sheckles | Divine | 9 | |
| 150 sheckles | Divine | 7 | |
| 130 sheckles | Mythical | 7 | |
| 125 sheckles | Divine | 10 | |
| 125 sheckles | Divine | 4 | |
| 120 sheckles | Mythical | 7 | |
| 120 sheckles | Mythical | 6 | |
| 115 sheckles | Divine | 10 | |
| 110 sheckles | Divine | 10 | |
| 110 sheckles | Mythical | 5 | |
| 100 sheckles | Divine | 7 | |
| 100 sheckles | Mythical | 8 | |
| 100 sheckles | Mythical | 7 | |
| 100 sheckles | Divine | 6 | |
| 95 sheckles | Mythical | 2 | |
| 90 sheckles | Mythical | 8 | |
| 90 sheckles | Mythical | 5 | |
| 90 sheckles | Divine | 6 | |
| 85 sheckles | Divine | 7 | |
| 80 sheckles | Rare | 3 | |
| 80 sheckles | Mythical | 7 | |
| 80 sheckles | Prismatic | 10 | |
| 80 sheckles | Prismatic | 10 | |
| 80 sheckles | Divine | 10 | |
| 75 sheckles | Mythical | 7 | |
| 70 sheckles | Mythical | 2 | |
| 70 sheckles | Divine | — | |
| 70 sheckles | Mythical | 5 | |
| 70 sheckles | Mythical | 8 | |
| 70 sheckles | Divine | 5 | |
| 60 sheckles | Rare | 3 | |
| 60 sheckles | Mythical | 3 | |
| 50 sheckles | Legendary | 2 | |
| 50 sheckles | Legendary | 3 | |
| 50 sheckles | Divine | 8 | |
| 50 sheckles | Legendary | 8 | |
| 50 sheckles | Prismatic | 9 | |
| 50 sheckles | Mythical | 8 | |
| 50 sheckles | Divine | 10 | |
| 45 sheckles | Mythical | 5 | |
| 45 sheckles | Divine | 9 | |
| 40 sheckles | Rare | 2 | |
| 40 sheckles | Divine | 9 | |
| 40 sheckles | Divine | 9 | |
| 40 sheckles | Mythical | 7 | |
| 35 sheckles | Mythical | 4 | |
| 35 sheckles | Legendary | 6 | |
| 30 sheckles | Rare | 2 | |
| 30 sheckles | Legendary | 4 | |
| 30 sheckles | Divine | 8 | |
| 30 sheckles | Mythical | 7 | |
| 30 sheckles | Legendary | 7 | |
| 30 sheckles | Mythical | 8 | |
| 30 sheckles | Mythical | 9 | |
| 25 sheckles | Mythical | 4 | |
| 25 sheckles | Mythical | 5 | |
| 25 sheckles | Divine | 9 | |
| 25 sheckles | Divine | 6 | |
| 25 sheckles | Mythical | 4 | |
| 20 sheckles | Common | 1 | |
| 20 sheckles | Uncommon | 2 | |
| 20 sheckles | Legendary | 1 | |
| 20 sheckles | Rare | 2 | |
| 20 sheckles | Legendary | 3 | |
| 20 sheckles | Legendary | 2 | |
| 20 sheckles | Mythical | 4 | |
| 20 sheckles | Rare | 2 | |
| 20 sheckles | Mythical | 6 | |
| 20 sheckles | Mythical | 4 | |
| 20 sheckles | Mythical | 5 | |
| 20 sheckles | Mythical | 5 | |
| 20 sheckles | Rare | 3 | |
| 20 sheckles | Mythical | 6 | |
| 20 sheckles | Divine | 7 | |
| 20 sheckles | Mythical | 3 | |
| 20 sheckles | Divine | 7 | |
| 20 sheckles | Mythical | 4 | |
| 20 sheckles | Rare | — | |
| 20 sheckles | Mythical | 1 | |
| 20 sheckles | Mythical | 2 | |
| 20 sheckles | Divine | 4 | |
| 18 sheckles | Divine | 7 | |
| 17 sheckles | Legendary | 5 | |
| 15 sheckles | Common | 1 | |
| 15 sheckles | Mythical | 3 | |
| 15 sheckles | Legendary | 6 | |
| 15 sheckles | Legendary | 8 | |
| 15 sheckles | Mythical | 5 | |
| 15 sheckles | Legendary | 3 | |
| 15 sheckles | Rare | 7 | |
| 15 sheckles | Legendary | 4 | |
| 15 sheckles | Divine | 9 | |
| 15 sheckles | Divine | 7 | |
| 15 sheckles | Legendary | 7 | |
| 10 sheckles | Rare | 1 | |
| 10 sheckles | Rare | 1 | |
| 10 sheckles | Mythical | 1 | |
| 10 sheckles | Mythical | 7 | |
| 10 sheckles | Legendary | 4 | |
| 10 sheckles | Legendary | 3 | |
| 10 sheckles | Divine | 10 | |
| 10 sheckles | Divine | 8 | |
| 10 sheckles | Divine | — | |
| 10 sheckles | Legendary | 5 | |
| 10 sheckles | Uncommon | — | |
| 10 sheckles | Legendary | 4 | |
| 10 sheckles | Mythical | 8 | |
| 10 sheckles | Legendary | 3 | |
| 10 sheckles | Legendary | 3 | |
| 10 sheckles | Legendary | 2 | |
| 9 sheckles | Mythical | 2 | |
| 8 sheckles | Legendary | 4 | |
| 8 sheckles | Rare | 5 | |
| 8 sheckles | Rare | 6 | |
| 8 sheckles | Rare | 1 | |
| 7 sheckles | Legendary | 2 | |
| 7 sheckles | Divine | 9 | |
| 7 sheckles | Legendary | 7 | |
| 7 sheckles | Rare | 8 | |
| 7 sheckles | Mythical | 2 | |
| 7 sheckles | Legendary | 5 | |
| 5 sheckles | Rare | — | |
| 5 sheckles | Legendary | 1 | |
| 5 sheckles | Legendary | 5 | |
| 5 sheckles | Legendary | 6 | |
| 5 sheckles | Mythical | 1 | |
| 5 sheckles | Legendary | 2 | |
| 5 sheckles | Mythical | 8 | |
| 5 sheckles | Legendary | 3 | |
| 5 sheckles | Mythical | 6 | |
| 5 sheckles | Rare | 2 | |
| 5 sheckles | Legendary | 5 | |
| 5 sheckles | Legendary | 5 | |
| 5 sheckles | Mythical | 5 | |
| 5 sheckles | Legendary | 3 | |
| 5 sheckles | Rare | 4 | |
| 5 sheckles | Legendary | 1 | |
| 5 sheckles | Legendary | 8 | |
| 5 sheckles | Divine | 8 | |
| 5 sheckles | Legendary | 9 | |
| 5 sheckles | Legendary | 5 | |
| 5 sheckles | Legendary | 6 | |
| 5 sheckles | Mythical | 6 | |
| 5 sheckles | Divine | 4 | |
| 5 sheckles | Mythical | 6 | |
| 5 sheckles | Legendary | 4 | |
| 5 sheckles | Rare | 5 | |
| 5 sheckles | Common | 4 | |
| 5 sheckles | Rare | 3 | |
| 5 sheckles | Legendary | 4 | |
| 5 sheckles | Legendary | 6 | |
| 5 sheckles | Rare | 6 | |
| 5 sheckles | Uncommon | 3 | |
| 5 sheckles | Rare | 6 | |
| 5 sheckles | Rare | 4 | |
| 5 sheckles | Legendary | 8 | |
| 5 sheckles | Mythical | 8 | |
| 5 sheckles | Legendary | 6 | |
| 5 sheckles | Legendary | — | |
| 5 sheckles | Legendary | 1 | |
| 5 sheckles | Rare | 1 | |
| 5 sheckles | Rare | 2 | |
| 5 sheckles | Legendary | 2 | |
| 5 sheckles | Rare | 1 | |
| 5 sheckles | Mythical | 1 | |
| 5 sheckles | Rare | 2 | |
| 5 sheckles | Uncommon | 2 | |
| 5 sheckles | Legendary | 2 | |
| 4 sheckles | Common | 1 | |
| 4 sheckles | Rare | 2 | |
| 4 sheckles | Legendary | 5 | |
| 4 sheckles | Uncommon | 3 | |
| 4 sheckles | Legendary | 5 | |
| 4 sheckles | Legendary | 3 | |
| 4 sheckles | Rare | 2 | |
| 4 sheckles | Uncommon | 1 | |
| 4 sheckles | Rare | 2 | |
| 4 sheckles | Legendary | -1 | |
| 3 sheckles | Legendary | 2 | |
| 3 sheckles | Uncommon | 1 | |
| 3 sheckles | Rare | 2 | |
| 3 sheckles | Mythical | 1 | |
| 3 sheckles | Mythical | 3 | |
| 3 sheckles | Mythical | 2 | |
| 3 sheckles | Legendary | 3 | |
| 3 sheckles | Rare | 3 | |
| 3 sheckles | Legendary | 3 | |
| 3 sheckles | Legendary | 2 | |
| 3 sheckles | Legendary | 6 | |
| 3 sheckles | Legendary | 4 | |
| 3 sheckles | Uncommon | 2 | |
| 3 sheckles | Uncommon | 3 | |
| 3 sheckles | Uncommon | 4 | |
| 3 sheckles | Uncommon | 1 | |
| 3 sheckles | Uncommon | 1 | |
| 3 sheckles | Uncommon | 1 | |
| 3 sheckles | Uncommon | 6 | |
| 3 sheckles | Common | 3 | |
| 3 sheckles | Legendary | 6 | |
| 3 sheckles | Uncommon | — | |
| 3 sheckles | Legendary | 6 | |
| 3 sheckles | Uncommon | 4 | |
| 3 sheckles | Legendary | 5 | |
| 3 sheckles | Uncommon | 6 | |
| 3 sheckles | Mythical | 7 | |
| 3 sheckles | Legendary | 7 | |
| 3 sheckles | Rare | 7 | |
| 3 sheckles | Legendary | — | |
| 3 sheckles | Legendary | -1 | |
| 2 sheckles | Uncommon | 3 | |
| 2 sheckles | Uncommon | 2 | |
| 2 sheckles | Legendary | 4 | |
| 2 sheckles | Legendary | 1 | |
| 2 sheckles | Legendary | 5 | |
| 2 sheckles | Rare | 3 | |
| Sunny Side Chicken | 2 sheckles | Uncommon | 2 |
| 2 sheckles | Common | 3 | |
| 2 sheckles | Common | 3 | |
| 2 sheckles | Rare | 6 | |
| 2 sheckles | Uncommon | 2 | |
| 2 sheckles | Rare | 3 | |
| 2 sheckles | Rare | 8 | |
| 2 sheckles | Rare | 6 | |
| 2 sheckles | Legendary | 8 | |
| 2 sheckles | Rare | 3 | |
| 2 sheckles | Common | 2 | |
| 2 sheckles | Rare | 3 | |
| 2 sheckles | Rare | 5 | |
| 2 sheckles | Uncommon | 1 | |
| 2 sheckles | Rare | — | |
| 2 sheckles | Rare | — | |
| 2 sheckles | Uncommon | 1 | |
| 1 sheckles | Rare | 2 | |
| 1 sheckles | Common | 2 | |
| 1 sheckles | Uncommon | 1 | |
| 1 sheckles | Common | 2 | |
| 1 sheckles | Legendary | 2 | |
| 1 sheckles | Rare | 2 | |
| 1 sheckles | Uncommon | 4 | |
| 1 sheckles | Common | 1 | |
| 1 sheckles | Rare | 1 | |
| 1 sheckles | Uncommon | 2 | |
| 1 sheckles | Common | 4 | |
| 1 sheckles | — | 10 | |
| — | — | — | |
| — | — | — | |
| — | Mythical | 4 | |
| — | Uncommon | 3 | |
| — | Uncommon | 4 | |
| — | Rare | 5 | |
| — | Rare | 5 | |
| — | Legendary | 7 | |
| — | Mythical | 6 | |
| — | Prismatic | 9 | |
| — | Mythical | 10 | |
| — | Mythical | 8 | |
| — | Legendary | 6 | |
| — | Legendary | 4 | |
| — | Rare | 6 | |
| — | Mythical | 5 | |
| — | Mythical | 5 | |
| — | Mythical | 5 | |
| — | Legendary | 5 | |
| — | Mythical | 5 | |
| — | Rare | 4 | |
| — | Mythical | 7 | |
| — | Uncommon | 5 | |
| — | Rare | 6 | |
| — | Divine | 10 | |
| — | Prismatic | 10 | |
| — | Divine | 7 | |
| — | Legendary | 6 | |
| — | Mythical | 7 | |
| — | Mythical | — | |
| — | Divine | 6 | |
| — | Rare | 9 | |
| — | Mythical | 6 | |
| — | Rare | 6 | |
| — | Divine | — | |
| — | Mythical | 8 | |
| — | Legendary | — | |
| — | Prismatic | 10 | |
| — | Divine | 7 | |
| — | Mythical | 7 | |
| — | Divine | — | |
| — | Legendary | 5 | |
| — | Uncommon | 1 | |
| — | — | — | |
| — | Transcendent | 10 | |
| — | Legendary | 4 | |
| — | Prismatic | 6 | |
| — | Mythical | 6 | |
| — | Legendary | 5 | |
| — | Divine | 8 | |
| — | Legendary | 7 | |
| — | Rare | 3 | |
| — | Rare | 3 | |
| — | Uncommon | 2 | |
| — | — | — | |
| — | Mythical | 5 | |
| — | Divine | 8 | |
| — | Uncommon | 2 | |
| — | Rare | 3 | |
| — | Legendary | 4 | |
| — | Legendary | 3 | |
| — | Legendary | 7 | |
| — | Legendary | 3 | |
| — | Prismatic | 2 | |
| — | Legendary | 2 | |
| — | Legendary | 5 | |
| — | Prismatic | 8 | |
| — | Legendary | 6 | |
| — | Uncommon | 1 | |
| — | Legendary | 2 | |
| — | Legendary | 2 | |
| — | Legendary | 1 | |
| — | Uncommon | 1 | |
| — | Uncommon | 1 | |
| — | Rare | 3 | |
| — | Legendary | 5 | |
| — | Mythical | 6 | |
| — | Mythical | 8 | |
| — | Divine | 9 | |
| — | Divine | 6 | |
| — | Rare | 2 | |
| — | Common | 1 | |
| — | Uncommon | 1 | |
| — | Mythical | 6 | |
| — | Legendary | 3 | |
| — | Divine | 9 | |
| Prickle fruit | — | Legendary | 7 |
| — | Legendary | 5 | |
| — | Mythical | 9 | |
| — | Uncommon | 1 | |
| — | Rare | 2 | |
| — | Legendary | 1 | |
| — | Mythical | 5 | |
| — | Mythical | 7 | |
| — | Divine | 9 | |
| — | — | 7 | |
| — | Uncommon | 1 | |
| — | Rare | 1 | |
| — | Uncommon | 1 | |
| — | Legendary | 1 | |
| — | Divine | 3 | |
| — | Divine | 9 | |
| — | Mythical | 6 | |
| — | Legendary | 4 | |
| — | Divine | 9 | |
| — | Prismatic | 10 | |
| — | Legendary | 2 | |
| — | Rare | 2 | |
| — | Mythical | 7 | |
| — | Uncommon | 1 | |
| — | Prismatic | 10 | |
| — | Common | 1 | |
| — | Common | 1 | |
| — | Common | 1 | |
| — | Uncommon | 1 | |
| — | Uncommon | 1 | |
| — | Rare | 2 | |
| — | Common | 2 | |
| — | Common | 3 | |
| — | Rare | — | |
| — | Legendary | 1 | |
| — | Legendary | — | |
| — | Mythical | — | |
| — | Common | 2 | |
| — | Rare | — | |
| — | Common | — | |
| — | Divine | — | |
| — | Divine | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Mythical | — | |
| — | Mythical | — | |
| — | Divine | — | |
| — | Prismatic | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | Prismatic | — | |
| — | Divine | — | |
| — | Uncommon | — | |
| — | Rare | — | |
| — | Rare | — | |
| — | Epic | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Mythic | — | |
| — | Mythic | — | |
| — | Mythic | — | |
| — | Super | — | |
| Dragon's Breath | — | Super | — |
| — | Common | — | |
| — | Common | — | |
| — | Common | — | |
| — | Uncommon | — | |
| — | Rare | — | |
| — | Rare | — | |
| — | Rare | — | |
| — | Epic | — | |
| — | Epic | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Legendary | — | |
| — | Super | — | |
| — | Super | — | |
| — | Robux Shop | — | |
| — | Robux Shop | — | |
| — | Robux Shop | — | |
| — | Robux Shop | — | |
| — | Unknown | — | |
| — | Unknown | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Weather Machine Crate | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | Super | — |
How Grow a Garden trading works
Grow a Garden's economy runs on sheckles, but the real money is in mutations: a plain crop worth thousands becomes worth millions once Gold, Rainbow, or a stack of environmental mutations lands on it. Trading picked up massively after update 1.17 added player-to-player trades, and values now move with every seed-shop rotation and weather event. Grow a Garden 2 launched in June 2026 with its own item pool — its trade meta is still forming, which is exactly when checking values matters most.
Value list FAQ
How are Grow a Garden values decided?
There are no official prices — values are consensus from active traders, cross-checked across trading communities and refreshed after every game update. Mutations multiply a base value, so always check the mutation calculator for mutated crops.
What is the rarest thing in Grow a Garden?
Prismatic and limited-event pets sit at the top of the value list, with divine-tier pets and rainbow-mutated legacy crops close behind. Check the top of the value list above — it re-ranks whenever values shift.
Do Grow a Garden 2 items have values yet?
GAG2 items are tracked with shop prices while its trading meta settles. Community trade values appear as soon as consistent trading data exists.